Mt Rainier
Paradise
Latest observation 09/14 19:00 PDT
| Time (PDT) | Temp °F 5400' | RH % 5400' | Min mph 5380' | Spd mph 5380' | Gust mph 5380' | Dir ° 5380' | Pcp1 in 5400' | PcpSum in 5400' | 24Sno in 5400' | SnoHt in 5400' | SR W/m² 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14 19:00 | 40 | 100 | 0 | 1 | 4 | 219 | 0.00 | 0.06 | 15.7 | 3.8 | 2588 |
| 09/14 18:00 | 41 | 100 | 0 | 1 | 4 | 258 | 0.00 | 0.06 | 15.6 | 4.0 | 2765 |
| 09/14 17:00 | 41 | 100 | 1 | 2 | 5 | 258 | 0.00 | 0.06 | 15.5 | 4.6 | 2841 |
| 09/14 16:00 | 41 | 100 | 0 | 2 | 4 | 258 | 0.00 | 0.06 | 12.7 | 4.4 | 2863 |
| 09/14 15:00 | 41 | 100 | 1 | 3 | 6 | 263 | 0.01 | 0.06 | 15.9 | 4.3 | 2857 |
| 09/14 14:00 | 41 | 100 | 0 | 2 | 6 | 246 | 0.00 | 0.05 | 14.2 | 2.9 | 2881 |
| 09/14 13:00 | 41 | 100 | 1 | 3 | 6 | 253 | 0.00 | 0.05 | 13.9 | 3.1 | 2878 |
| 09/14 12:00 | 40 | 100 | 0 | 2 | 6 | 254 | 0.00 | 0.05 | 13.9 | 3.6 | 2866 |
| 09/14 11:00 | 39 | 100 | 0 | 2 | 4 | 270 | 0.00 | 0.05 | 16.4 | 4.4 | 2856 |
| 09/14 10:00 | 39 | 100 | 0 | 2 | 5 | 258 | 0.00 | 0.05 | 13.4 | 4.7 | 2794 |
| 09/14 09:00 | 38 | 100 | 0 | 3 | 6 | 253 | 0.02 | 0.05 | 16.7 | 4.1 | 2662 |
| 09/14 08:00 | 37 | 100 | 0 | 3 | 8 | 266 | 0.00 | 0.03 | 13.5 | 3.7 | 2510 |
| 09/14 07:00 | 37 | 100 | 1 | 4 | 10 | 257 | 0.00 | 0.03 | 13.2 | 2.7 | 1413 |
| 09/14 06:00 | 37 | 100 | 1 | 5 | 12 | 245 | 0.00 | 0.03 | 13.4 | 2.5 | 166 |
| 09/14 05:00 | 37 | 100 | 2 | 5 | 13 | 247 | 0.00 | 0.03 | 13.8 | 2.5 | 172 |
| 09/14 04:00 | 38 | 100 | 3 | 6 | 11 | 252 | 0.00 | 0.03 | 12.9 | 2.4 | 175 |
| 09/14 03:00 | 38 | 100 | 4 | 9 | 14 | 263 | 0.00 | 0.03 | 12.6 | 3.2 | 179 |
| 09/14 02:00 | 37 | 100 | 3 | 12 | 25 | 253 | 0.00 | 0.03 | 15.2 | 3.3 | 186 |
| 09/14 01:00 | 38 | 100 | 6 | 12 | 23 | 253 | 0.00 | 0.03 | 12.7 | 3.8 | 198 |
| 09/14 00:00 | 38 | 100 | 0 | 10 | 24 | 260 | 0.00 | 0.03 | 13.9 | 3.5 | 202 |
| 09/13 23:00 | 39 | 100 | 0 | 0 | 6 | 265 | 0.00 | 0.03 | 16.9 | 4.4 | 227 |
| 09/13 22:00 | 39 | 100 | 0 | 0 | 4 | 256 | 0.00 | 0.03 | 15.7 | 4.6 | 241 |
| 09/13 21:00 | 40 | 100 | 0 | 0 | 14 | 250 | 0.01 | 0.03 | 13.8 | 5.1 | 313 |
| 09/13 20:00 | 41 | 100 | 0 | 0 | 0 | 246 | 0.02 | 0.02 | 13.7 | 5.0 | 1892 |

