White Pass
White Pass Ski Area
Latest observation 09/14 18:00 PDT
| Time (PDT) | Temp °F 5800' | Temp °F 4500' | RH % 5800' | RH % 4500' | Min mph 5970' | Spd mph 5970' | Gust mph 5970' | Dir ° 5970' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14 18:00 | 41 | 46 | 96 | 83 | 9 | 13 | 18 | 258 | 0.00 | 0.01 | 0.1 | 6.9 |
| 09/14 17:00 | 41 | 47 | 94 | 82 | 10 | 15 | 19 | 262 | 0.00 | 0.01 | 0.2 | 7.1 |
| 09/14 16:00 | 43 | 49 | 91 | 76 | 11 | 16 | 22 | 260 | 0.00 | 0.01 | 0.1 | 7.1 |
| 09/14 15:00 | 45 | 49 | 87 | 75 | 8 | 15 | 21 | 261 | 0.00 | 0.01 | 0.1 | 5.8 |
| 09/14 14:00 | 44 | 51 | 89 | 70 | 7 | 12 | 17 | 259 | 0.00 | 0.01 | 0.1 | 5.2 |
| 09/14 13:00 | 43 | 48 | 92 | 74 | 8 | 12 | 16 | 260 | 0.00 | 0.01 | 0.1 | 5.5 |
| 09/14 12:00 | 42 | 47 | 93 | 78 | 8 | 12 | 18 | 266 | 0.00 | 0.01 | 0.1 | 4.7 |
| 09/14 11:00 | 40 | 45 | 98 | 82 | 8 | 16 | 24 | 259 | 0.00 | 0.01 | 0.0 | 4.7 |
| 09/14 10:00 | 38 | 43 | 98 | 87 | 14 | 20 | 26 | 262 | 0.00 | 0.01 | 0.2 | 5.0 |
| 09/14 09:00 | 37 | 42 | 98 | 89 | 15 | 22 | 31 | 263 | 0.00 | 0.01 | 0.2 | 5.5 |
| 09/14 08:00 | 36 | 41 | 98 | 90 | 16 | 24 | 37 | 261 | 0.00 | 0.01 | 0.1 | 5.1 |
| 09/14 07:00 | 35 | 41 | 98 | 88 | 18 | 28 | 40 | 265 | 0.00 | 0.01 | 0.1 | 5.4 |
| 09/14 06:00 | 35 | 41 | 98 | 85 | 19 | 29 | 40 | 263 | 0.00 | 0.01 | 0.1 | 5.1 |
| 09/14 05:00 | 36 | 42 | 98 | 86 | 18 | 28 | 37 | 261 | 0.00 | 0.01 | 0.2 | 5.1 |
| 09/14 04:00 | 37 | 42 | 98 | 89 | 19 | 31 | 42 | 262 | 0.00 | 0.01 | 0.2 | 5.5 |
| 09/14 03:00 | 37 | 42 | 98 | 89 | 21 | 34 | 48 | 261 | 0.00 | 0.01 | 0.1 | 5.3 |
| 09/14 02:00 | 37 | 42 | 98 | 90 | 22 | 37 | 52 | 260 | 0.00 | 0.01 | 0.1 | 5.4 |
| 09/14 01:00 | 37 | 42 | 98 | 83 | 20 | 36 | 51 | 264 | 0.00 | 0.01 | 0.1 | 5.1 |
| 09/14 00:00 | 37 | 42 | 98 | 86 | 22 | 34 | 47 | 259 | 0.00 | 0.01 | 0.2 | 5.1 |
| 09/13 23:00 | 37 | 42 | 98 | 90 | 22 | 37 | 53 | 259 | 0.00 | 0.01 | 0.1 | 5.0 |
| 09/13 22:00 | 39 | 43 | 99 | 93 | 19 | 34 | 48 | 261 | 0.00 | 0.01 | 0.2 | 4.9 |
| 09/13 21:00 | 40 | 44 | 99 | 96 | 20 | 37 | 61 | 258 | 0.01 | 0.01 | 0.2 | 4.7 |
| 09/13 20:00 | 40 | 44 | 99 | 97 | 20 | 32 | 48 | 261 | 0.00 | 0.00 | 0.2 | 5.1 |
| 09/13 19:00 | 40 | 44 | 99 | 97 | 19 | 33 | 53 | 259 | 0.00 | 0.00 | 0.0 | 5.1 |

