Mt Rainier
Sunrise
Latest observation 09/14 18:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt in 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 09/14 18:00 | 41 | 39 | 100 | 95 | 0 | 2 | 5 | 36 | -1.6 |
| 09/14 17:00 | 44 | 42 | 88 | 89 | 0 | 1 | 6 | 170 | -1.9 |
| 09/14 16:00 | 43 | 42 | 100 | 92 | 0 | 5 | 9 | 52 | 0.9 |
| 09/14 15:00 | 41 | 41 | 98 | 91 | 0 | 4 | 8 | 34 | -2.0 |
| 09/14 14:00 | 47 | 43 | 89 | 86 | 0 | 4 | 8 | 63 | -2.4 |
| 09/14 13:00 | 41 | 42 | 95 | 91 | 0 | 3 | 8 | 34 | -0.9 |
| 09/14 12:00 | 40 | 40 | 95 | 92 | 0 | 3 | 8 | 4 | -1.5 |
| 09/14 11:00 | 40 | 42 | 96 | 85 | 2 | 6 | 12 | 339 | 2.6 |
| 09/14 10:00 | 39 | 41 | 98 | 85 | 4 | 8 | 13 | 355 | 4.7 |
| 09/14 09:00 | 33 | 34 | 100 | 95 | 4 | 8 | 13 | 8 | 5.1 |
| 09/14 08:00 | 35 | 33 | 91 | 96 | 5 | 9 | 16 | 348 | 4.8 |
| 09/14 07:00 | 36 | 32 | 93 | 96 | 3 | 10 | 23 | 347 | -0.7 |
| 09/14 06:00 | 32 | 32 | 100 | 97 | 4 | 10 | 22 | 354 | -0.2 |
| 09/14 05:00 | 33 | 32 | 97 | 94 | 3 | 8 | 20 | 23 | -1.3 |
| 09/14 04:00 | 31 | 32 | 100 | 95 | 1 | 7 | 13 | 29 | -1.1 |
| 09/14 03:00 | 33 | 32 | 84 | 91 | 1 | 8 | 17 | 326 | 1.5 |
| 09/14 02:00 | 32 | 32 | 94 | 92 | 0 | 7 | 24 | 228 | 1.5 |
| 09/14 01:00 | 34 | 34 | 81 | 84 | 3 | 12 | 32 | 305 | 1.8 |
| 09/14 00:00 | 37 | 33 | 57 | 93 | 5 | 16 | 31 | 314 | 2.7 |
| 09/13 23:00 | 38 | 36 | 48 | 67 | 7 | 17 | 30 | 309 | 3.2 |
| 09/13 22:00 | 38 | 37 | 50 | 57 | 8 | 19 | 44 | 311 | 4.6 |
| 09/13 21:00 | 36 | 38 | 88 | 76 | 5 | 16 | 35 | 331 | 5.9 |
| 09/13 20:00 | 37 | 38 | 91 | 85 | 5 | 14 | 27 | 349 | 4.8 |
| 09/13 19:00 | 37 | 38 | 91 | 82 | 5 | 13 | 36 | 332 | 4.5 |

