Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 09/14 18:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 09/14 18:00 | 47 | 95 | 0.00 | 0.07 | 38.5 | 7.4 | 1019 |
| 09/14 17:00 | 47 | 94 | 0.00 | 0.07 | 48.6 | 7.4 | 1019 |
| 09/14 16:00 | 47 | 93 | 0.00 | 0.07 | 68.3 | 7.2 | 1019 |
| 09/14 15:00 | 47 | 93 | 0.00 | 0.07 | 69.8 | 7.3 | 1019 |
| 09/14 14:00 | 47 | 95 | 0.00 | 0.07 | 63.5 | 7.1 | 1019 |
| 09/14 13:00 | 47 | 95 | 0.00 | 0.07 | 50.9 | 6.8 | 1019 |
| 09/14 12:00 | 46 | 95 | 0.00 | 0.07 | 44.9 | 6.7 | 1020 |
| 09/14 11:00 | 46 | 96 | 0.00 | 0.07 | 35.9 | 7.1 | 1020 |
| 09/14 10:00 | 45 | 97 | 0.00 | 0.07 | 25.0 | 7.3 | 1019 |
| 09/14 09:00 | 44 | 97 | 0.00 | 0.07 | 26.7 | 7.0 | 1019 |
| 09/14 08:00 | 44 | 96 | 0.00 | 0.07 | 34.7 | 7.3 | 1019 |
| 09/14 07:00 | 44 | 96 | 0.00 | 0.07 | 42.8 | 7.3 | 1019 |
| 09/14 06:00 | 44 | 95 | 0.00 | 0.07 | 45.2 | 7.5 | 1019 |
| 09/14 05:00 | 44 | 94 | 0.00 | 0.07 | 34.7 | 7.2 | 1019 |
| 09/14 04:00 | 44 | 94 | 0.00 | 0.07 | 55.2 | 7.3 | 1019 |
| 09/14 03:00 | 44 | 94 | 0.00 | 0.07 | 80.1 | 7.3 | 1018 |
| 09/14 02:00 | 45 | 95 | 0.00 | 0.07 | 84.5 | 7.7 | 1018 |
| 09/14 01:00 | 45 | 94 | 0.01 | 0.07 | 81.8 | 7.7 | 1018 |
| 09/14 00:00 | 46 | 95 | 0.00 | 0.06 | 82.7 | 7.5 | 1017 |
| 09/13 23:00 | 46 | 97 | 0.02 | 0.06 | 84.9 | 7.5 | 1017 |
| 09/13 22:00 | 46 | 97 | 0.00 | 0.04 | 83.4 | 7.2 | 1017 |
| 09/13 21:00 | 46 | 97 | 0.00 | 0.04 | 87.4 | 7.4 | 1016 |
| 09/13 20:00 | 46 | 97 | 0.02 | 0.04 | 86.0 | 7.5 | 1016 |
| 09/13 19:00 | 46 | 97 | 0.02 | 0.02 | 89.0 | 7.6 | 1015 |

