Stevens Pass
Stevens Pass Ski Area - Brooks Chair
Latest observation 09/14 19:00 PDT
| Time (PDT) | Temp °F 4800' | RH % 4800' | Pcp1 in 4800' | PcpSum in 4800' | 24Sno in 4800' | SnoHt in 4800' |
|---|---|---|---|---|---|---|
| 09/14 19:00 | 42 | 97 | 0.00 | 1.49 | 145.9 | -7999.0 |
| 09/14 18:00 | 42 | 96 | 0.00 | 1.49 | 134.1 | -7999.0 |
| 09/14 17:00 | 42 | 91 | 0.00 | 1.49 | 120.8 | -7999.0 |
| 09/14 16:00 | 42 | 96 | 0.00 | 1.49 | 124.4 | -7999.0 |
| 09/14 15:00 | 42 | 96 | 0.00 | 1.49 | 136.6 | -7999.0 |
| 09/14 14:00 | 42 | 89 | 0.00 | 1.49 | 115.6 | -7999.0 |
| 09/14 13:00 | 42 | 94 | 0.00 | 1.49 | 124.9 | -7999.0 |
| 09/14 12:00 | 42 | 94 | 0.00 | 1.49 | 143.8 | -7999.0 |
| 09/14 11:00 | 42 | 94 | 0.00 | 1.49 | 157.4 | -7999.0 |
| 09/14 10:00 | 41 | 97 | 0.00 | 1.49 | 189.4 | -7999.0 |
| 09/14 09:00 | 41 | 98 | 0.00 | 1.49 | 196.6 | -7999.0 |
| 09/14 08:00 | 41 | 95 | 0.00 | 1.49 | 198.6 | -7999.0 |
| 09/14 07:00 | 40 | 96 | 0.00 | 1.49 | 202.5 | -7999.0 |
| 09/14 06:00 | 40 | 97 | 0.00 | 1.49 | 202.4 | -7999.0 |
| 09/14 05:00 | 40 | 99 | 0.00 | 1.49 | 208.2 | -7999.0 |
| 09/14 04:00 | 40 | 99 | 0.00 | 1.49 | 211.5 | -7999.0 |
| 09/14 03:00 | 40 | 99 | 0.00 | 1.49 | 210.9 | -7999.0 |
| 09/14 02:00 | 41 | 98 | 0.00 | 1.49 | 203.5 | -7999.0 |
| 09/14 01:00 | 41 | 98 | 0.00 | 1.49 | 205.9 | -7999.0 |
| 09/14 00:00 | 42 | 98 | 0.00 | 1.49 | 204.4 | -7999.0 |
| 09/13 23:00 | 43 | 97 | 0.01 | 1.49 | 199.6 | -7999.0 |
| 09/13 22:00 | 43 | 97 | 0.00 | 1.48 | 198.9 | -7999.0 |
| 09/13 21:00 | 43 | 94 | 0.00 | 1.48 | 195.9 | -7999.0 |
| 09/13 20:00 | 43 | 98 | 0.00 | 1.48 | 195.7 | -7999.0 |
| 09/13 19:00 | 43 | 96 | 0.03 | 1.48 | 195.5 | -7999.0 |
| 09/13 18:00 | 42 | 97 | 0.01 | 1.45 | 192.4 | -7999.0 |
| 09/13 17:00 | 42 | 98 | 0.01 | 1.44 | 191.9 | -7999.0 |
| 09/13 16:00 | 42 | 97 | 0.03 | 1.43 | 191.6 | -7999.0 |
| 09/13 15:00 | 41 | 98 | 0.03 | 1.40 | 191.4 | -7999.0 |
| 09/13 14:00 | 41 | 97 | 0.06 | 1.37 | 191.8 | -7999.0 |
| 09/13 13:00 | 41 | 97 | 0.04 | 1.31 | 193.7 | -7999.0 |
| 09/13 12:00 | 40 | 96 | 0.02 | 1.27 | 196.8 | -7999.0 |
| 09/13 11:00 | 40 | 95 | 0.04 | 1.25 | 215.4 | -7999.0 |
| 09/13 10:00 | 40 | 96 | 0.06 | 1.21 | 213.3 | -7999.0 |
| 09/13 09:00 | 39 | 96 | 0.11 | 1.15 | 225.8 | -7999.0 |
| 09/13 08:00 | 39 | 95 | 0.18 | 1.04 | 184.8 | -7999.0 |
| 09/13 07:00 | 40 | 96 | 0.14 | 0.86 | 177.9 | -7999.0 |
| 09/13 06:00 | 40 | 98 | 0.17 | 0.72 | 182.7 | -7999.0 |
| 09/13 05:00 | 42 | 95 | 0.11 | 0.55 | 172.9 | -7999.0 |
| 09/13 04:00 | 41 | 97 | 0.09 | 0.44 | 176.4 | -7999.0 |
| 09/13 03:00 | 41 | 96 | 0.06 | 0.35 | 175.6 | -7999.0 |
| 09/13 02:00 | 42 | 95 | 0.06 | 0.29 | 175.4 | -7999.0 |
| 09/13 01:00 | 42 | 91 | 0.16 | 0.23 | 176.9 | -7999.0 |
| 09/13 00:00 | 44 | 83 | 0.05 | 0.07 | 161.8 | -7999.0 |
| 09/12 23:00 | 48 | 70 | 0.01 | 0.02 | 128.7 | -7999.0 |
| 09/12 22:00 | 49 | 65 | 0.00 | 0.01 | 129.4 | -7999.0 |
| 09/12 21:00 | 47 | 71 | 0.00 | 0.01 | 128.1 | -7999.0 |
| 09/12 20:00 | 47 | 68 | 0.00 | 0.01 | 127.0 | -7999.0 |
| 09/12 19:00 | 47 | 76 | 0.01 | 0.01 | 130.0 | -7999.0 |
| 09/12 18:00 | 52 | 51 | 0.00 | 0.00 | 130.7 | -7999.0 |
| 09/12 17:00 | 54 | 48 | 0.00 | 0.00 | 131.4 | -7999.0 |
| 09/12 16:00 | 56 | 45 | 0.00 | 0.00 | 133.0 | -7999.0 |
| 09/12 15:00 | 59 | 40 | 0.00 | 0.00 | 135.0 | -7999.0 |
| 09/12 14:00 | 58 | 40 | 0.00 | 0.00 | 135.3 | -7999.0 |
| 09/12 13:00 | 60 | 39 | 0.00 | 0.00 | 135.6 | -7999.0 |
| 09/12 12:00 | 56 | 40 | 0.00 | 0.00 | 130.9 | -7999.0 |
| 09/12 11:00 | 56 | 40 | 0.00 | 0.00 | 131.1 | -7999.0 |
| 09/12 10:00 | 55 | 41 | 0.00 | 0.00 | 129.0 | -7999.0 |
| 09/12 09:00 | 51 | 47 | 0.00 | 0.00 | 128.0 | -7999.0 |
| 09/12 08:00 | 48 | 51 | 0.00 | 0.00 | 129.5 | -7999.0 |
| 09/12 07:00 | 48 | 50 | 0.00 | 0.00 | 128.9 | -7999.0 |
| 09/12 06:00 | 49 | 49 | 0.00 | 0.00 | 127.9 | -7999.0 |
| 09/12 05:00 | 49 | 52 | 0.00 | 0.00 | 129.4 | -7999.0 |
| 09/12 04:00 | 48 | 51 | 0.00 | 0.00 | 129.1 | -7999.0 |
| 09/12 03:00 | 47 | 57 | 0.00 | 0.00 | 128.7 | -7999.0 |
| 09/12 02:00 | 48 | 55 | 0.00 | 0.00 | 128.3 | -7999.0 |
| 09/12 01:00 | 49 | 52 | 0.00 | 0.00 | 130.0 | -7999.0 |
| 09/12 00:00 | 48 | 55 | 0.00 | 0.00 | 128.7 | -7999.0 |
| 09/11 23:00 | 48 | 56 | 0.00 | 0.00 | 129.6 | -7999.0 |
| 09/11 22:00 | 49 | 58 | 0.00 | 0.00 | 131.4 | -7999.0 |
| 09/11 21:00 | 48 | 61 | 0.00 | 0.00 | 134.4 | -7999.0 |
| 09/11 20:00 | 46 | 90 | 0.00 | 0.00 | 163.8 | -7999.0 |
| 09/11 19:00 | 50 | 83 | 0.00 | 0.00 | 131.6 | -7999.0 |
| 09/11 18:00 | 54 | 73 | 0.00 | 0.00 | 132.3 | -7999.0 |
| 09/11 17:00 | 55 | 68 | 0.00 | 0.00 | 132.6 | -7999.0 |
| 09/11 16:00 | 57 | 57 | 0.00 | 0.00 | 134.3 | -7999.0 |
| 09/11 15:00 | 59 | 51 | 0.00 | 0.00 | 135.7 | -7999.0 |
| 09/11 14:00 | 57 | 59 | 0.00 | 0.00 | 134.5 | -7999.0 |
| 09/11 13:00 | 54 | 62 | 0.00 | 0.00 | 132.1 | -7999.0 |
| 09/11 12:00 | 51 | 65 | 0.00 | 0.00 | 128.7 | -7999.0 |
| 09/11 11:00 | 49 | 73 | 0.00 | 0.00 | 128.1 | -7999.0 |
| 09/11 10:00 | 45 | 81 | 0.00 | 0.00 | 130.2 | -7999.0 |
| 09/11 09:00 | 43 | 84 | 0.00 | 0.00 | 132.4 | -7999.0 |
| 09/11 08:00 | 42 | 92 | 0.00 | 0.00 | 142.7 | -7999.0 |
| 09/11 07:00 | 41 | 91 | 0.00 | 0.00 | 170.8 | -7999.0 |
| 09/11 06:00 | 42 | 90 | 0.00 | 0.00 | 135.9 | -7999.0 |
| 09/11 05:00 | 43 | 88 | 0.00 | 0.00 | 134.0 | -7999.0 |
| 09/11 04:00 | 43 | 86 | 0.00 | 0.00 | 131.1 | -7999.0 |
| 09/11 03:00 | 44 | 83 | 0.00 | 0.00 | 130.6 | -7999.0 |
| 09/11 02:00 | 44 | 85 | 0.00 | 0.00 | 131.2 | -7999.0 |
| 09/11 01:00 | 44 | 87 | 0.00 | 0.00 | 132.7 | -7999.0 |
| 09/11 00:00 | 44 | 91 | 0.00 | 0.00 | 135.9 | -7999.0 |
| 09/10 23:00 | 45 | 90 | 0.00 | 0.00 | 139.0 | -7999.0 |
| 09/10 22:00 | 46 | 92 | 0.00 | 0.00 | 136.3 | -7999.0 |
| 09/10 21:00 | 47 | 92 | 0.00 | 0.00 | 135.1 | -7999.0 |
| 09/10 20:00 | 47 | 90 | 0.00 | 0.00 | 130.9 | -7999.0 |
| 09/10 19:00 | 49 | 79 | 0.00 | 0.00 | 128.8 | -7999.0 |
| 09/10 18:00 | 51 | 72 | 0.00 | 0.00 | 127.0 | -7999.0 |
| 09/10 17:00 | 52 | 69 | 0.00 | 0.00 | 127.6 | -7999.0 |
| 09/10 16:00 | 54 | 66 | 0.00 | 0.00 | 127.1 | -7999.0 |
| 09/10 15:00 | 56 | 64 | 0.00 | 0.00 | 127.7 | -7999.0 |
| 09/10 14:00 | 53 | 72 | 0.00 | 0.00 | 123.7 | -7999.0 |
| 09/10 13:00 | 54 | 71 | 0.00 | 0.00 | 120.1 | -7999.0 |
| 09/10 12:00 | 54 | 70 | 0.00 | 0.00 | 115.6 | -7999.0 |
| 09/10 10:00 | 51 | 72 | 0.00 | 0.00 | 108.6 | -7999.0 |
| 09/10 09:00 | 48 | 83 | 0.00 | 0.00 | 86.0 | -7999.0 |
| 09/10 08:00 | 49 | 86 | 0.00 | 0.00 | 88.4 | -7999.0 |
| 09/10 07:00 | 51 | 74 | 0.00 | 0.00 | 87.3 | -7999.0 |
| 09/10 06:00 | 52 | 71 | 0.00 | 0.00 | 86.9 | -7999.0 |
| 09/10 05:00 | 52 | 76 | 0.00 | 0.00 | 89.4 | -7999.0 |
| 09/10 04:00 | 53 | 69 | 0.00 | 0.00 | 95.1 | -7999.0 |
| 09/10 03:00 | 55 | 62 | 0.00 | 0.00 | 91.2 | -7999.0 |
| 09/10 02:00 | 57 | 58 | 0.00 | 0.00 | 91.1 | -7999.0 |
| 09/10 01:00 | 56 | 60 | 0.00 | 0.00 | 91.1 | -7999.0 |
| 09/10 00:00 | 57 | 60 | 0.00 | 0.00 | 89.1 | -7999.0 |
| 09/09 23:00 | 56 | 66 | 0.00 | 0.00 | 88.5 | -7999.0 |
| 09/09 22:00 | 56 | 71 | 0.00 | 0.00 | 87.5 | -7999.0 |
| 09/09 21:00 | 56 | 70 | 0.00 | 0.00 | 88.9 | -7999.0 |
| 09/09 20:00 | 57 | 69 | 0.00 | 0.00 | 90.9 | -7999.0 |
| 09/09 19:00 | 59 | 63 | 0.00 | 0.00 | 96.2 | -7999.0 |
| 09/09 18:00 | 63 | 52 | 0.00 | 0.00 | 94.6 | -7999.0 |
| 09/09 17:00 | 65 | 46 | 0.00 | 0.00 | 99.7 | -7999.0 |
| 09/09 16:00 | 66 | 41 | 0.00 | 0.00 | 99.5 | -7999.0 |
| 09/09 15:00 | 67 | 38 | 0.00 | 0.00 | 101.8 | -7999.0 |
| 09/09 14:00 | 66 | 37 | 0.00 | 0.00 | 101.9 | -7999.0 |
| 09/09 13:00 | 65 | 33 | 0.00 | 0.00 | 100.8 | -7999.0 |
| 09/09 12:00 | 61 | 38 | 0.00 | 0.00 | 105.9 | -7999.0 |
| 09/09 11:00 | 59 | 41 | 0.00 | 0.00 | 105.7 | -7999.0 |
| 09/09 10:00 | 58 | 41 | 0.00 | 0.00 | 103.8 | -7999.0 |
| 09/09 09:00 | 56 | 42 | 0.00 | 0.00 | 94.9 | -7999.0 |
| 09/09 08:00 | 53 | 48 | 0.00 | 0.00 | 87.9 | -7999.0 |
| 09/09 07:00 | 51 | 50 | 0.00 | 0.00 | 94.0 | -7999.0 |
| 09/09 06:00 | 51 | 46 | 0.00 | 0.00 | 93.9 | -7999.0 |
| 09/09 05:00 | 49 | 58 | 0.00 | 0.00 | 96.8 | -7999.0 |
| 09/09 04:00 | 50 | 63 | 0.00 | 0.00 | 96.0 | -7999.0 |
| 09/09 03:00 | 51 | 67 | 0.00 | 0.00 | 92.8 | -7999.0 |
| 09/09 02:00 | 49 | 75 | 0.00 | 0.00 | 96.3 | -7999.0 |
| 09/09 01:00 | 49 | 59 | 0.00 | 0.00 | 93.7 | -7999.0 |
| 09/09 00:00 | 51 | 66 | 0.00 | 0.00 | 90.5 | -7999.0 |
| 09/08 23:00 | 51 | 64 | 0.00 | 0.00 | 89.9 | -7999.0 |
| 09/08 22:00 | 52 | 74 | 0.00 | 0.00 | 84.3 | -7999.0 |
| 09/08 21:00 | 49 | 84 | 0.00 | 0.00 | 132.7 | -7999.0 |
| 09/08 20:00 | 52 | 82 | 0.00 | 0.00 | 98.5 | -7999.0 |
| 09/08 19:00 | 55 | 75 | 0.00 | 0.00 | 99.2 | -7999.0 |
| 09/08 18:00 | 58 | 65 | 0.00 | 0.00 | 100.0 | -7999.0 |
| 09/08 17:00 | 61 | 54 | 0.00 | 0.00 | 100.2 | -7999.0 |
| 09/08 16:00 | 62 | 49 | 0.00 | 0.00 | 99.5 | -7999.0 |
| 09/08 15:00 | 62 | 47 | 0.00 | 0.00 | 103.1 | -7999.0 |
| 09/08 14:00 | 63 | 41 | 0.00 | 0.00 | 103.9 | -7999.0 |
| 09/08 13:00 | 62 | 45 | 0.00 | 0.00 | 106.3 | -7999.0 |
| 09/08 12:00 | 61 | 46 | 0.00 | 0.00 | 118.3 | -7999.0 |
| 09/08 11:00 | 54 | 62 | 0.00 | 0.00 | 111.8 | -7999.0 |
| 09/08 10:00 | 52 | 65 | 0.00 | 0.00 | 119.5 | -7999.0 |
| 09/08 09:00 | 49 | 74 | 0.00 | 0.00 | 120.4 | -7999.0 |
| 09/08 08:00 | 44 | 78 | 0.00 | 0.00 | 110.9 | -7999.0 |
| 09/08 07:00 | 40 | 90 | 0.00 | 0.00 | 164.5 | -7999.0 |
| 09/08 06:00 | 40 | 91 | 0.00 | 0.00 | 167.1 | -7999.0 |
| 09/08 05:00 | 41 | 93 | 0.00 | 0.00 | 162.6 | -7999.0 |
| 09/08 04:00 | 42 | 94 | 0.00 | 0.00 | 159.9 | -7999.0 |
| 09/08 03:00 | 42 | 94 | 0.00 | 0.00 | 148.1 | -7999.0 |
| 09/08 02:00 | 43 | 94 | 0.00 | 0.00 | 140.0 | -7999.0 |
| 09/08 01:00 | 43 | 95 | 0.00 | 0.00 | 133.5 | -7999.0 |
| 09/08 00:00 | 44 | 94 | 0.00 | 0.00 | 108.1 | -7999.0 |
| 09/07 23:00 | 44 | 97 | 0.00 | 0.00 | 115.1 | -7999.0 |
| 09/07 22:00 | 44 | 96 | 0.00 | 0.00 | 105.1 | -7999.0 |
| 09/07 21:00 | 44 | 96 | 0.00 | 0.00 | 104.8 | -7999.0 |
| 09/07 20:00 | 44 | 92 | 0.00 | 0.00 | 100.7 | -7999.0 |

