Mt Hood
Skibowl Ski Area - Government Camp
Latest observation 09/14 18:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min mph 5010' | Spd mph 5010' | Gust mph 5010' | Dir ° 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt in 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14 18:00 | 46 | 51 | 91 | 82 | 0 | 2 | 6 | 308 | 0.00 | 0.22 | 9.0 |
| 09/14 17:00 | 48 | 52 | 88 | 79 | 0 | 2 | 5 | 303 | 0.00 | 0.22 | 8.6 |
| 09/14 16:00 | 48 | 51 | 89 | 78 | 0 | 3 | 6 | 337 | 0.00 | 0.22 | 8.4 |
| 09/14 15:00 | 47 | 51 | 90 | 77 | 1 | 3 | 6 | 346 | 0.00 | 0.22 | 8.3 |
| 09/14 14:00 | 47 | 50 | 94 | 83 | 0 | 3 | 7 | 315 | 0.00 | 0.22 | 8.3 |
| 09/14 13:00 | 45 | 48 | 98 | 91 | 0 | 2 | 8 | 324 | 0.00 | 0.22 | 8.4 |
| 09/14 12:00 | 45 | 47 | 100 | 92 | 1 | 3 | 6 | 325 | 0.00 | 0.22 | 7.7 |
| 09/14 11:00 | 43 | 46 | 100 | 96 | 1 | 3 | 7 | 282 | 0.00 | 0.22 | 6.8 |
| 09/14 10:00 | 42 | 46 | 100 | 97 | 1 | 4 | 8 | 342 | 0.00 | 0.22 | 8.3 |
| 09/14 09:00 | 41 | 46 | 100 | 97 | 2 | 5 | 9 | 294 | 0.00 | 0.22 | 8.4 |
| 09/14 08:00 | 41 | 45 | 100 | 97 | 2 | 5 | 9 | 317 | 0.00 | 0.22 | 8.4 |
| 09/14 07:00 | 41 | 45 | 100 | 97 | 1 | 5 | 11 | 339 | 0.00 | 0.22 | 8.5 |
| 09/14 06:00 | 41 | 45 | 100 | 97 | 1 | 5 | 11 | 312 | 0.00 | 0.22 | 6.9 |
| 09/14 05:00 | 40 | 45 | 100 | 97 | 1 | 5 | 12 | 318 | 0.00 | 0.22 | 7.3 |
| 09/14 04:00 | 41 | 45 | 100 | 97 | 3 | 6 | 13 | 281 | 0.00 | 0.22 | 6.9 |
| 09/14 03:00 | 41 | 45 | 100 | 97 | 3 | 7 | 15 | 314 | 0.00 | 0.22 | 7.5 |
| 09/14 02:00 | 41 | 46 | 100 | 97 | 3 | 7 | 13 | 304 | 0.00 | 0.22 | 7.5 |
| 09/14 01:00 | 41 | 46 | 100 | 97 | 2 | 7 | 16 | 310 | 0.00 | 0.22 | 7.3 |
| 09/14 00:00 | 42 | 46 | 100 | 97 | 3 | 7 | 15 | 323 | 0.00 | 0.22 | 7.2 |
| 09/13 23:00 | 42 | 46 | 100 | 97 | 2 | 7 | 14 | 273 | 0.03 | 0.22 | 7.3 |
| 09/13 22:00 | 43 | 47 | 100 | 97 | 1 | 5 | 12 | 265 | 0.06 | 0.19 | 7.8 |
| 09/13 21:00 | 43 | 47 | 100 | 97 | 1 | 4 | 12 | 254 | 0.02 | 0.13 | 7.5 |
| 09/13 20:00 | 42 | 46 | 100 | 97 | 0 | 4 | 9 | 255 | 0.06 | 0.11 | 7.7 |
| 09/13 19:00 | 42 | 46 | 100 | 97 | 0 | 4 | 12 | 266 | 0.05 | 0.05 | 8.8 |

