Mt Baker
Mt. Baker Ski Area
Latest observation 09/14 19:00 PDT
| Time (PDT) | Temp °F 5020' | Temp °F 4210' | RH % 5020' | RH % 4210' | Min mph 5020' | Spd mph 5020' | Gust mph 5020' | Dir ° 5020' | Pcp1 in 4210' | PcpSum in 4210' | 24Sno in 4210' | SnoHt in 4210' | SR W/m² 5020' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14 19:00 | 41 | 45 | 100 | 100 | 0 | 5 | 9 | 186 | 0.02 | 0.05 | 31.0 | 9.0 | 16 |
| 09/14 18:00 | 41 | 46 | 100 | 95 | 4 | 7 | 11 | 157 | 0.00 | 0.03 | 30.5 | 8.4 | 76 |
| 09/14 17:00 | 42 | 46 | 100 | 92 | 2 | 5 | 9 | 174 | 0.01 | 0.03 | 30.3 | 8.2 | 102 |
| 09/14 16:00 | 42 | 46 | 100 | 91 | 3 | 7 | 10 | 187 | 0.00 | 0.02 | 29.6 | 6.1 | 138 |
| 09/14 15:00 | 42 | 46 | 100 | 90 | 3 | 7 | 11 | 159 | 0.00 | 0.02 | 28.7 | 6.4 | 312 |
| 09/14 14:00 | 41 | 46 | 100 | 88 | 4 | 6 | 8 | 167 | 0.00 | 0.02 | 29.3 | 7.7 | 236 |
| 09/14 13:00 | 42 | 47 | 100 | 90 | 3 | 6 | 8 | 177 | 0.00 | 0.02 | 29.1 | 8.4 | 307 |
| 09/14 12:00 | 41 | 45 | 100 | 93 | 4 | 8 | 13 | 167 | 0.00 | 0.02 | 29.7 | 8.6 | 289 |
| 09/14 11:00 | 40 | 45 | 100 | 96 | 4 | 9 | 13 | 163 | 0.00 | 0.02 | 30.3 | 9.3 | 194 |
| 09/14 10:00 | 40 | 44 | 100 | 99 | 4 | 6 | 9 | 201 | 0.00 | 0.02 | 30.5 | 9.2 | 126 |
| 09/14 09:00 | 40 | 43 | 100 | 100 | 6 | 10 | 15 | 174 | 0.00 | 0.02 | 30.7 | 9.1 | 106 |
| 09/14 08:00 | 40 | 43 | 100 | 100 | 4 | 8 | 11 | 165 | 0.00 | 0.02 | 31.1 | 9.4 | 22 |
| 09/14 07:00 | 40 | 43 | 100 | 100 | 5 | 9 | 15 | 162 | 0.00 | 0.02 | 30.9 | 8.7 | 1 |
| 09/14 06:00 | 40 | 43 | 100 | 100 | 6 | 9 | 14 | 166 | 0.01 | 0.02 | 31.1 | 9.0 | 0 |
| 09/14 05:00 | 41 | 44 | 100 | 100 | 2 | 7 | 13 | 205 | 0.01 | 0.01 | 30.6 | 8.8 | 0 |
| 09/14 04:00 | 41 | 45 | 100 | 95 | 1 | 6 | 11 | 216 | 0.00 | 0.00 | 42.7 | 7.4 | 0 |
| 09/14 03:00 | 41 | 45 | 100 | 93 | 2 | 7 | 11 | 204 | 0.00 | 0.00 | 36.8 | 7.2 | 0 |
| 09/14 02:00 | 41 | 45 | 100 | 94 | 5 | 9 | 13 | 184 | 0.00 | 0.00 | 42.9 | 7.6 | 0 |
| 09/14 01:00 | 41 | 44 | 100 | 98 | 6 | 11 | 15 | 189 | 0.00 | 0.00 | 37.1 | 7.8 | 0 |
| 09/14 00:00 | 41 | 44 | 100 | 100 | 6 | 10 | 14 | 190 | 0.00 | 0.00 | 43.6 | 7.8 | 0 |
| 09/13 23:00 | 41 | 44 | 100 | 99 | 6 | 9 | 14 | 178 | 0.00 | 0.00 | 44.3 | 7.5 | 0 |
| 09/13 22:00 | 41 | 44 | 100 | 100 | 6 | 12 | 17 | 170 | 0.00 | 0.00 | 44.6 | 7.6 | 0 |
| 09/13 21:00 | 41 | 44 | 100 | 100 | 5 | 11 | 18 | 159 | 0.00 | 0.00 | 44.8 | 7.6 | 0 |
| 09/13 20:00 | 42 | 45 | 100 | 100 | 4 | 10 | 16 | 175 | 0.00 | 0.00 | 45.3 | 7.7 | 2 |

