Stevens Pass
Grace Lakes & Old Faithful
Latest observation 09/14 19:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 09/14 19:00 | 42 | 98 | 0 | 0 | 3 | 171 | 6.8 | -94.0 |
| 09/14 18:00 | 43 | 96 | 0 | 0 | 3 | 97 | 6.9 | -93.5 |
| 09/14 17:00 | 43 | 95 | 0 | 0 | 3 | 74 | 6.6 | -93.7 |
| 09/14 16:00 | 44 | 95 | 0 | 0 | 3 | 148 | 6.7 | -93.9 |
| 09/14 15:00 | 43 | 95 | 0 | 1 | 6 | 211 | 6.6 | -91.6 |
| 09/14 14:00 | 43 | 94 | 0 | 1 | 4 | 183 | 6.7 | -91.0 |
| 09/14 13:00 | 43 | 97 | 0 | 1 | 4 | 211 | 6.9 | -46.8 |
| 09/14 12:00 | 42 | 98 | 0 | 1 | 7 | 178 | 6.7 | 41.7 |
| 09/14 11:00 | 43 | 98 | 0 | 1 | 7 | 191 | 6.5 | 12.0 |
| 09/14 10:00 | 41 | 0 | 0 | 1 | 6 | 208 | 6.6 | 34.6 |
| 09/14 09:00 | 41 | 0 | 0 | 1 | 8 | 195 | 6.7 | 26.2 |
| 09/14 08:00 | 40 | 0 | 0 | 2 | 9 | 290 | 6.6 | 16.6 |
| 09/14 07:00 | 40 | 0 | 0 | 2 | 9 | 284 | 6.6 | 20.1 |
| 09/14 06:00 | 40 | 0 | 0 | 2 | 9 | 236 | 6.7 | 18.1 |
| 09/14 05:00 | 40 | 0 | 0 | 2 | 10 | 260 | 6.6 | 14.8 |
| 09/14 04:00 | 40 | 0 | 0 | 3 | 12 | 266 | 6.6 | 14.1 |
| 09/14 03:00 | 40 | 0 | 0 | 4 | 12 | 278 | 6.6 | 18.2 |
| 09/14 02:00 | 40 | 0 | 0 | 4 | 11 | 274 | 6.8 | 9.7 |
| 09/14 01:00 | 41 | 0 | 0 | 5 | 15 | 282 | 6.7 | 16.1 |
| 09/14 00:00 | 42 | 0 | 0 | 5 | 18 | 287 | 6.5 | 1.9 |
| 09/13 23:00 | 42 | 0 | 0 | 4 | 15 | 279 | 6.7 | 9.4 |
| 09/13 22:00 | 43 | 0 | 0 | 3 | 12 | 292 | 6.6 | 13.6 |
| 09/13 21:00 | 43 | 0 | 0 | 5 | 14 | 290 | 6.7 | 8.5 |
| 09/13 20:00 | 42 | 0 | 0 | 3 | 12 | 290 | 6.8 | -11.9 |

