Mt Rainier
Camp Muir
Latest observation 09/14 19:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 09/14 19:00 | 40 | 42 | 0 | 1 | 7 | 200 | 337 |
| 09/14 18:00 | 44 | 36 | 0 | 0 | 4 | 254 | 279 |
| 09/14 17:00 | 42 | 38 | 0 | 3 | 8 | 200 | 681 |
| 09/14 16:00 | 41 | 36 | 0 | 2 | 8 | 176 | 789 |
| 09/14 15:00 | 44 | 34 | 0 | 1 | 8 | 203 | 838 |
| 09/14 14:00 | 43 | 36 | 0 | 1 | 8 | 216 | 827 |
| 09/14 13:00 | 42 | 34 | 0 | 1 | 7 | 212 | 139 |
| 09/14 12:00 | 40 | 35 | 0 | 3 | 8 | 212 | 78 |
| 09/14 11:00 | 39 | 32 | 1 | 6 | 16 | 224 | 363 |
| 09/14 10:00 | 40 | 28 | 0 | 4 | 9 | 254 | 316 |
| 09/14 09:00 | 42 | 25 | 3 | 8 | 19 | 304 | 94 |
| 09/14 08:00 | 40 | 27 | 1 | 7 | 16 | 285 | 7 |
| 09/14 07:00 | 36 | 28 | 1 | 10 | 25 | 264 | 4 |
| 09/14 06:00 | 36 | 26 | 0 | 8 | 21 | 226 | 4 |
| 09/14 05:00 | 37 | 26 | 1 | 11 | 28 | 278 | 4 |
| 09/14 04:00 | 39 | 30 | 8 | 19 | 33 | 329 | 4 |
| 09/14 03:00 | 38 | 32 | 1 | 14 | 34 | 318 | 4 |
| 09/14 02:00 | 32 | 21 | 1 | 6 | 18 | 230 | 4 |
| 09/14 01:00 | 35 | 32 | 4 | 10 | 25 | 295 | 4 |
| 09/14 00:00 | 26 | 74 | 0 | 3 | 18 | 339 | 3 |
| 09/13 23:00 | 22 | 96 | 0 | 4 | 23 | 257 | 4 |
| 09/13 22:00 | 26 | 100 | 1 | 7 | 34 | 196 | 3 |
| 09/13 21:00 | 25 | 100 | 1 | 9 | 28 | 336 | 12 |
| 09/13 20:00 | 32 | 29 | 6 | 16 | 34 | 322 | 81 |

