Stevens Pass
Berne
Latest observation 09/14 19:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 09/14 19:00 | 53 | 82 | 0.00 | 0.07 | 27.3 | 13.8 | 1019 |
| 09/14 18:00 | 54 | 79 | 0.00 | 0.07 | 30.3 | 13.3 | 1019 |
| 09/14 17:00 | 54 | 78 | 0.00 | 0.07 | 36.9 | 12.7 | 1020 |
| 09/14 16:00 | 54 | 74 | 0.00 | 0.07 | 23.9 | 12.4 | 1019 |
| 09/14 15:00 | 55 | 73 | 0.00 | 0.07 | 33.7 | 2.0 | 1020 |
| 09/14 14:00 | 55 | 73 | 0.00 | 0.07 | 32.5 | 13.3 | 1020 |
| 09/14 13:00 | 54 | 76 | 0.00 | 0.07 | 38.6 | 12.3 | 1020 |
| 09/14 12:00 | 54 | 81 | 0.00 | 0.07 | 29.3 | 6.8 | 1020 |
| 09/14 11:00 | 52 | 87 | 0.00 | 0.07 | 25.4 | 4.9 | 1020 |
| 09/14 10:00 | 51 | 89 | 0.00 | 0.07 | 32.7 | 3.9 | 1020 |
| 09/14 09:00 | 51 | 89 | 0.00 | 0.07 | 27.8 | 4.0 | 1020 |
| 09/14 08:00 | 49 | 94 | 0.00 | 0.07 | 27.2 | 6.9 | 1020 |
| 09/14 07:00 | 48 | 94 | 0.00 | 0.07 | 32.6 | 9.3 | 1019 |
| 09/14 06:00 | 48 | 94 | 0.00 | 0.07 | 23.9 | 11.1 | 1019 |
| 09/14 05:00 | 48 | 94 | 0.00 | 0.07 | 29.0 | 6.9 | 1019 |
| 09/14 04:00 | 48 | 94 | 0.00 | 0.07 | 27.7 | 16.9 | 1019 |
| 09/14 03:00 | 48 | 95 | 0.00 | 0.07 | 38.2 | 17.0 | 1018 |
| 09/14 02:00 | 49 | 94 | 0.01 | 0.07 | 40.8 | 16.4 | 1018 |
| 09/14 01:00 | 50 | 94 | 0.01 | 0.06 | 37.2 | 7.0 | 1018 |
| 09/14 00:00 | 50 | 95 | 0.01 | 0.05 | 34.8 | 10.6 | 1017 |
| 09/13 23:00 | 50 | 95 | 0.00 | 0.04 | 33.7 | 17.0 | 1017 |
| 09/13 22:00 | 50 | 95 | 0.00 | 0.04 | 35.5 | 16.9 | 1017 |
| 09/13 21:00 | 50 | 95 | 0.01 | 0.04 | 39.4 | 4.8 | 1017 |
| 09/13 20:00 | 50 | 95 | 0.03 | 0.03 | 36.1 | 10.1 | 1016 |

