Snoqualmie Pass
Alpental Ski Area
Latest observation 09/14 18:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14 18:00 | 40 | 44 | 49 | 100 | 96 | 0 | 0 | 56 | 0.00 | 0.13 | 67.4 | 11.3 | 21.5 | 11.7 | 54.9 |
| 09/14 17:00 | 40 | 45 | 49 | 100 | 95 | 0 | 0 | 50 | 0.00 | 0.13 | 70.4 | 11.4 | 24.6 | 11.4 | 53.9 |
| 09/14 16:00 | 40 | 44 | 49 | 100 | 97 | 0 | 0 | 60 | 0.00 | 0.13 | 69.2 | 11.4 | 21.3 | 11.5 | 52.9 |
| 09/14 15:00 | 41 | 44 | 49 | 100 | 95 | 0 | 0 | 47 | 0.00 | 0.13 | 67.9 | 11.4 | 23.8 | 11.6 | 54.3 |
| 09/14 14:00 | 41 | 44 | 49 | 100 | 95 | 0 | 0 | 41 | 0.00 | 0.13 | 66.7 | 11.4 | 28.9 | 11.1 | 52.6 |
| 09/14 13:00 | 40 | 44 | 50 | 100 | 95 | 0 | 0 | 42 | 0.00 | 0.13 | 69.3 | 11.1 | 30.3 | 11.1 | 53.6 |
| 09/14 12:00 | 40 | 43 | 49 | 100 | 97 | 0 | 0 | 43 | 0.00 | 0.13 | 69.5 | 11.4 | 28.9 | 11.0 | 50.8 |
| 09/14 11:00 | 40 | 43 | 48 | 100 | 98 | 0 | 0 | 43 | 0.00 | 0.13 | 70.7 | 11.4 | 30.8 | 11.2 | 52.8 |
| 09/14 10:00 | 39 | 43 | 48 | 100 | 98 | 0 | 0 | 37 | 0.00 | 0.13 | 68.3 | 11.6 | 28.5 | 11.2 | 55.6 |
| 09/14 09:00 | 38 | 42 | 47 | 100 | 99 | 0 | 0 | 37 | 0.00 | 0.13 | 70.2 | 11.8 | 23.9 | 11.4 | 55.8 |
| 09/14 08:00 | 38 | 42 | 46 | 100 | 99 | 0 | 0 | 33 | 0.00 | 0.13 | 71.0 | 11.7 | 21.0 | 11.5 | 59.0 |
| 09/14 07:00 | 38 | 42 | 46 | 100 | 99 | 0 | 0 | 33 | 0.01 | 0.13 | 72.1 | 11.8 | 19.9 | 11.2 | 59.9 |
| 09/14 06:00 | 38 | 42 | 46 | 100 | 99 | 0 | 0 | 42 | 0.00 | 0.12 | 73.9 | 11.9 | 18.2 | 11.1 | 57.3 |
| 09/14 05:00 | 38 | 42 | 46 | 100 | 99 | 0 | 0 | 36 | 0.00 | 0.12 | 71.0 | 11.7 | 19.9 | 11.2 | 55.2 |
| 09/14 04:00 | 38 | 42 | 46 | 100 | 99 | 0 | 0 | 41 | 0.00 | 0.12 | 70.5 | 11.8 | 18.2 | 11.0 | 58.8 |
| 09/14 03:00 | 38 | 41 | 46 | 100 | 99 | 0 | 0 | 37 | 0.00 | 0.12 | 72.3 | 11.7 | 18.6 | 11.3 | 59.2 |
| 09/14 02:00 | 38 | 42 | 46 | 100 | 99 | 0 | 0 | 37 | 0.01 | 0.12 | 69.3 | 11.8 | 15.6 | 11.1 | 59.0 |
| 09/14 01:00 | 39 | 43 | 47 | 100 | 98 | 0 | 0 | 29 | 0.01 | 0.11 | 70.3 | 11.7 | 18.4 | 11.1 | 58.2 |
| 09/14 00:00 | 39 | 42 | 47 | 100 | 97 | 0 | 0 | 31 | 0.02 | 0.10 | 69.5 | 11.4 | 17.3 | 11.0 | 57.8 |
| 09/13 23:00 | 40 | 44 | 48 | 100 | 99 | 0 | 0 | 33 | 0.00 | 0.08 | 68.5 | 11.3 | 21.4 | 10.8 | 58.2 |
| 09/13 22:00 | 41 | 44 | 48 | 100 | 99 | 0 | 0 | 29 | 0.01 | 0.08 | 68.8 | 11.3 | 23.1 | 11.2 | 58.3 |
| 09/13 21:00 | 41 | 45 | 48 | 100 | 99 | 0 | 0 | 29 | 0.01 | 0.07 | 69.6 | 11.4 | 23.7 | 11.1 | 56.2 |
| 09/13 20:00 | 41 | 45 | 48 | 100 | 99 | 0 | 0 | 29 | 0.01 | 0.06 | 68.6 | 11.3 | 25.6 | 11.3 | 55.9 |
| 09/13 19:00 | 41 | 45 | 48 | 100 | 99 | 0 | 0 | 28 | 0.05 | 0.05 | 67.8 | 11.3 | 23.8 | 11.0 | 59.3 |

